Mac mini (Late 2014) 1.4GHz dual-core Intel Core i5, 4GB 1600MHz LPDDR3, 500GB 5400-rpm HDD, Intel HD Graphics 5000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
6 W | 85 W | 20 BTU/h | 290 BTU/h |
- Ddr3l 1600 Mhz Sdram
- 1600mhz Lpddr3 Sdram For Mac Mini 64gb
- 1600mhz Lpddr3 Sdram For Mac Mini 2
- 1600 Mhz Ddr3 Mac Mini
- 16 Gb 1600 Mhz Ddr3 Macbook Pro
Mac mini (Late 2014) 2.6GHz dual-core Intel Core i5, 8GB 1600MHz LPDDR3, 1TB 5400-rpm HDD, Intel Iris Graphics | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
6 W | 85 W | 20 BTU/h | 290 BTU/h |
Mac mini (Late 2014) 2.8GHz dual-core Intel Core i5, 8GB 1600MHz LPDDR3, 1TB Fusion Drive, Intel Iris Graphics | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
6 W | 85 W | 20 BTU/h | 290 BTU/h |
The MacBook Air is a line of laptop computers developed and manufactured by Apple Inc. It consists of a full-size keyboard, a machined aluminum case, and, in the more modern versions, a thin light structure. The Air was originally positioned above the previous MacBook line as a premium ultraportable. Since then, the original MacBook's discontinuation in 2011, and lowered prices on subsequent. Mac mini (Late 2014) 1.4GHz dual-core Intel Core i5, 4GB 1600MHz LPDDR3, 500GB 5400-rpm HDD, Intel HD Graphics 5000; Power Consumption: Thermal Output.
Apple MGEM2LL/A Mac Mini (Late 2014) Desktop, Intel Core i5-2520M 1.4GHz Dual-Core, 500GB SATA, 4GB DDR3, 802.11ac, Bluetooth, macOS High Sierra. 500GB (5400 RPM) hard drive. 4GB of 1600MHz LPDDR3 SDRAM. Refurbished Mac Mini in Good Condition. Four USB 2.0 Ports. OS X Yosemite (discs not included!).
Mac mini (Late 2012) 2.5GHz dual-core Intel Core i5, 4GB 1600MHz DDR3 (2x2GB), 500GB 5400-rpm HDD, Intel HD Graphics 4000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11 W | 85 W | 38 BTU/h | 290 BTU/h |
Mac mini (Late 2012) 2.3GHz quad-core Intel Core i7, 4GB 1600MHz DDR3 (2x2GB), 1TB 5400-rpm HDD, Intel HD Graphics 4000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11 W | 85 W | 38 BTU/h | 290 BTU/h |
Mac mini with OS X Server (Late 2012) 2.3GHz quad-core Intel Core i7, 4GB 1600MHz DDR3 (2x2GB), two 1TB 5400-rpm HDDs, Intel HD Graphics 4000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
13 W | 85 W | 45 BTU/h | 290 BTU/h |
Mac mini (Mid 2011) 2.3GHz dual-core Intel Core i5, 2GB 1333 DDR3 (2x1GB), 500GB 5400 RPM, Intel HD Graphics 3000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11 W | 85 W | 38 BTU/h | 290 BTU/h |
Mac mini (Mid 2011) 2.5GHz dual-core Intel Core i5 or 2.7GHz dual-core Intel Core i7, 4GB 1333 DDR3 (2x2GB), 500GB 5400 RPM, AMD Radeon HD 6630M with 256MB of GDDR5 memory | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
14 W | 85 W | 48 BTU/h | 290 BTU/h |
Mac mini with OS X Server (Mid 2011) 2.0GHz quad-core Intel Core i7, 4GB 1333 DDR3 (2x2GB), two 500GB 7200 RPM, Intel HD Graphics 3000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
12 W | 85 W | 41 BTU/h | 290 BTU/h |
Ddr3l 1600 Mhz Sdram
Mac mini (Mid 2010) 2.4GHz or 2.66GHz Core 2 Duo, 8GB 1066 DDR3 (2x4GB) 320GB 5400 RPM, built in GeForce 320M, SuperDrive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
10 W | 85 W | 34 BTU/h | 290 BTU/h |
Mac mini with Snow Leopard Server (Mid 2010) 2.66GHz Core 2 Duo, 8GB 1066 DDR3 (2x4GB) two 500GB 7200 RPM, built in GeForce 320M | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11 W | 85 W | 38 BTU/h | 290 BTU/h |
Mac mini (Late 2009) 2.26GHz or 2.53GHz Core 2 Duo, 4GB 1066 DDR3 SDRAM (2x2GB), 320GB 5400RPM, built in GeForce 9400M, SuperDrive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
14 W | 110 W | 48 BTU/h | 376 BTU/h |
Mac mini with Snow Leopard Server (Late 2009) 2.53GHz Core 2 Duo, 4GB 1066 DDR3 SDRAM (2x2GB), two 500GB 5400RPM, built in GeForce 9400M | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
15 W | 110 W | 51 BTU/h | 376 BTU/h |
Mac mini (Early 2009) 2.0 GHz Core 2 Duo, 2GB 1066 DDR3 SDRAM (2x1GB), 320GB 5400 RPM, built in GeForce 9400M, SuperDrive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
13 W | 110 W | 44 BTU/h | 376 BTU/h |
Mac mini (Mid 2007) 1.83 GHz or 2.0 GHz Core 2 Duo, 512MB 667 DDR2 SDRAM (2x256), 80GB 5400 RPM, built in GMA (950 shared 64 MB), Combo drive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
23 W | 110 W | 79 BTU/h | 376 BTU/h |
1600mhz Lpddr3 Sdram For Mac Mini 64gb
Mac mini (Late 2006) 1.83 GHz Core Duo, 512MB 667 DDR2 SDRAM (2x256), 80GB 5400 RPM, built in GMA (950 shared 64 MB), Combo drive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
23 W | 110 W | 79 BTU/h | 376 BTU/h |
1600mhz Lpddr3 Sdram For Mac Mini 2
Mac mini (Early 2006) 1.5 GHz Core Solo, 512MB 667 DDR2 SDRAM (2x256), 60GB 5400 RPM, built in GMA 950 (shared 64 MB), Combo drive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
23 W | 110 W | 79 BTU/h | 376 BTU/h |
1600 Mhz Ddr3 Mac Mini
Mac mini 1.25 GHz PowerPC G4, 256MB DDR333 SDRAM memory (1x256), 40GB 4200 RPM drive, built in 32 MB DDR RV280, Combo drive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
32 W | 85 W | 110 BTU/h | 290 BTU/h |
16 Gb 1600 Mhz Ddr3 Macbook Pro
Notes
- Power consumption data (Watts) is measured from the wall power source and includes all power supply and system losses. Additional correction is not needed.
- 'Max' is defined as the maximum possible power draw based on the computer's power supply rating.
- 'Idle' reflects the power used with only Finder open, using the default power management settings.